2003 Go-As-You-Please Nationals
2003 National
GAYP Checker Tournament - Anderson, SC - August 1-8th
held at Holiday Inn Express -
Sponsored by Honea Path Merchants Association
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||||
1 | Alex Moiseyev - Dublin, OH | 26 | $1900 + $578 | ||||||||||||||
2 | Richard Hallett - St. Petersburg, FL | 24 | 184 | $1300 + $460 | |||||||||||||
3 | Jack Francis - St. James, Barbados | 24 | 168 | $1000 + $343 | |||||||||||||
4 | Jim Morrison - Glasgow, KY | 22 | $800 + $225 | ||||||||||||||
5 | John Webster - Stoneville, NC | 20 | $590 + $108 | ||||||||||||||
6 | Ed Bruch - East Amherst, NY | 16 | $400 | ||||||||||||||
7 | Elbert Lowder - Sanford, NC | 14 | 158 | ||||||||||||||
8 | Clayton Nash - Aberdeen, MS | 14 | 134 | ||||||||||||||
9 | Clint Olsen - Kitchener Ontario, Canada | 14 | 124 | ||||||||||||||
10 | John Ferrell - Houston, TX | 6 | |||||||||||||||
Total Master Cash Prize Fund | $7,704 |
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||||
1 | Joe Schwartz - Hallandale, FL | 24 | $725 | ||||||||||||||
2 | Albert Tucker - Minden, LA | 22 | $525 | ||||||||||||||
3 | Les Balderson - Richmond, VA | 22 | $450 | ||||||||||||||
4 | Bill Levine - Brooklyn, NY | 20 | 136 | $400 | |||||||||||||
5 | Rick Callaghan - Coeur d'Alene, ID | 20 | 134 | $350 | |||||||||||||
6 | Alan Millhone - Belpre, OH | 18 | 120 | $100 | |||||||||||||
7 | Kristopher Gordon - Morrow, GA | 18 | 116 | $100 | |||||||||||||
8 | Ken Shultz - Cosby, TN | 16 | |||||||||||||||
9 | Earl Harvell - Princeton, TX | 14 | |||||||||||||||
10 | Homer Rankhorn - Jackson, SC | 12 | |||||||||||||||
11 | Earle Sweatmon - Kaufman, TX | 6 | |||||||||||||||
Total Majors Cash Prize Fund | $2,650 |
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
||||||||||||
1 | Heath Pearson - Oxford, MS | 26 | 154 | $300 | |||||||||||||
2 | Shelton Smith - Shreveport, LA | 26 | 151 1/3 | $250 | |||||||||||||
3 | Matt Ward - Woodstock, GA | 24 | $200 | ||||||||||||||
4 | Matt Swanson - Fulton, MS | 22 | $150 | ||||||||||||||
5 | Ben Jones - Hubert, NC | 20 | 142 | $100 | |||||||||||||
6 | Bill McClintock - Greensboro, NC | 20 | 134 10/21 | $90 | |||||||||||||
7 | Javzan Gerelchuluun - Ulaanbaatar, Mongolia | 20 | 132 | $80 | |||||||||||||
8 | John Greene - Liberty, NC | 18 | 136 | $70 | |||||||||||||
9 | Roger Creech - Ayden, NC | 18 | 127 1/3 | $60 | |||||||||||||
10 | Teal Stanley - Greensboro, NC | 18 | 124 | $55 | |||||||||||||
11 | Francesco La Rocca - Brooklyn, NY | 18 | 123 1/7 | $50 | |||||||||||||
12 | Dorj Ganbold - UB / Mongolia | 18 | 120 | $45 | |||||||||||||
13 | Robert Maxwell - Richlands, NC | 16 | 130 | $40 | |||||||||||||
14 | Paul Dingler - Mooresville, VA | 16 | 127 1/3 | $40 | |||||||||||||
15 | Buck Smith - Millboro, VA | 16 | 116 | $20 | |||||||||||||
16 | Andrew Engel - Kitchener Ontario, Canada | 16 | 114 2/3 | $10 | |||||||||||||
17 | Troy Cumberbatch - St. Andrew, Barbados | 16 | 110 11/21 | $10 | |||||||||||||
18 | Donald Andrews - Raleigh, NC | 16 | 106 | $10 | |||||||||||||
19 | Horace Ashley - Honea Path, SC | 12 | 120 2/3 | ||||||||||||||
20 | John Johnson - Belton, SC | 12 | 98 | ||||||||||||||
21 | Mike Ross - Burlington, NC | 12 | 85 17/21 | ||||||||||||||
22 | Joe Coleman - Fort Collins, CO | 12 | 74 2/3 | ||||||||||||||
23 | Bobby Redd - Honea Path, SC | 8 | |||||||||||||||
24 | Trey Stanley - Greensboro, NC | 4 | |||||||||||||||
25 | Charles Walker - Petal, MS | 16 | (withdrew) | ||||||||||||||
26 | Archie Marcotte - Snellville, GA | 16 | (withdrew) | ||||||||||||||
27 | Dale Rumph - McKees Rocks, PA | 16 | (withdrew) | ||||||||||||||
28 | Kim Willis - Eldon, MO | 8 | (withdrew) | ||||||||||||||
28 | Dallas Ramsey - Pine Hill, AL | 8 | (withdrew) | ||||||||||||||
30 | Hugh Hawkins - Howe, TX | 4 | (withdrew) | ||||||||||||||
31 | Rufus Lay - Seneca, SC | 4 | (withdrew) | ||||||||||||||
32 | Oliver McLane - Seneca, SC | 0 | (withdrew) | ||||||||||||||
Total Minors Cash Prize Fund | $1,580 |
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||||
1 | Clayton Nash - Aberdeen, MS | 27 | |||||||||||||||
2 | Robert Maxwell - Richlands, NC | 18 | |||||||||||||||
3 | Matt Ward - Woodstock, GA | 15 | |||||||||||||||
4 | Dakota Mitchell - Belton, SC | 9 | |||||||||||||||
5 | Ashley Gordon - Morrow, GA | 8 | |||||||||||||||
Total Minors Cash Prize Fund |
$246 |
Honea Path Merchants Association Sponsored their Fall Festival in 2001 & 2002 with a checker tournament included in their other events. Mr. Joe Redd and Dr. Tommy Martin were key principals of the organizers. Anderson & Honea Path Merchants spent thousands of dollars hosting this National, bringing news, and recognition to the checker world at that time. This 2003 National was their only and last national tournament bid. They sponsored a SC State Tournament in 2004, 2005, and the 2005 World Title Match (King vs Moiseyev) 3-Move in Anderson, SC.
2003 Calendar | BACK HOME